Leading Manufacturer of milk can cooler, milk cooler 12 can - rgmc 1240 and milk cooler rgmc 640 from Rajkot.
₹ 94000 Get Latest Price
Storage Material | Milk |
Tank Orientation | Horizontal |
Chilling Time | 3hrs 1 milking |
Cooling Temperatue | 4 Degree Celsius |
Material | Stainless Steel |
Steel Grade | SS304 |
Material Grade | SS304 |
Color | Silver |
No of doors | 1 |
Brand | Himalaya |
Minimum order quantity: 1 Piece
We are glad to present a robust and economical solution to cool milk in stainless steel or aluminum milk cans, rapid lowering of temperature is provided by a high-performance condensing unit and efficient ice accumulation system.
Himalaya WIDECOOL RGMC system will cool milk from 35 C to less than 10C within 75 minutes during the first milking & only within 45 minutes during the second milking eventually bringing the temperature inside the milk cans to 2 C over some time.
₹ 100000 Get Latest Price
Tank Capacity | 500 L |
Capacity | 500 litres |
Storage Material | Milk |
Material | Stainless Steel |
Tank Orientation | Horizontal |
Steel Grade | SS304 |
Voltage | 440 V |
Material Grade | SS304 |
Height | 42 KG |
Power | 3 Phase |
Minimum order quantity: 1 Piece
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Butter Milk Cooler.
Features:
• Energy efficient
• Robustly built
• Hassle-free performance
Bulk Milk Cooler/Aging Vat | ||||||
MODEL | DIMENSION | VOLUME | DOORS | TEMP RANGE | ||
L | B | H | LITRE | °C | ||
RBMC 100 | 27 | 27 | 33 | 108 | 1 | between 6 to -2 |
RBMC 200 | 36 | 36 | 33 | 230 | 1 | between 6 to -2 |
RBMC 500 | 62 | 36 | 44 | 501 | 2 | between 6 to -2 |
RBMC 600 | 42 | 47 | 54 | 594.6550848 | 2 | between 6 to -2 |
RBMC 1000 | 97 | 36 | 33 | 1000 | 2 | between 6 to -2 |
RBMC 1500 | 98 | 43 | 33 | 1498 | 2 | between 6 to -2 |
Model | No of Cans | L | B | H | Temp Range | Cooling Type |
RGMC - 440 | 4 | 38 | 38 | 34 | Between 6 to -2 | Wet/ Dry both options available |
RGMC - 640 | 6 | 53 | 38 | 34 | ||
RGMC - 840 | 8 | 68 | 38 | 34 | ||
RGMC - 1040 | 10 | 83 | 38 | 34 | ||
RGMC - 1240 | 12 | 98 | 38 | 34 | ||
RGMC - 1440 | 14 | 113 | 38 | 34 | ||
RGMC - 1640 | 16 | 128 | 38 | 34 | ||
RGMC - 1840 | 18 | 143 | 38 | 34 | ||
RGMC - 2040 | 20 | 158 | 38 | 34 |
₹ 99120 Get Latest Price
Capacity | 500 litres |
Storage Material | Milk |
Tank Capacity | 0-500 L |
Cooling Temperature (degree Celsius) | 1-2 degree Celsius |
Material | Stainless Steel |
Refrigerant | R22 |
Tank Orientation | Horizontal |
Steel Grade | SS304 |
Material Grade | SS304 |
Voltage | 440 V |
Minimum order quantity: 1 Piece
Bulk Milk Cooler/Aging Vat | ||||||
MODEL | DIMENSION | VOLUME | DOORS | TEMP RANGE | ||
L | B | H | LITRE | °C | ||
RBMC 100 | 27 | 27 | 33 | 108 | 1 | between 6 to -2 |
RBMC 200 | 36 | 36 | 33 | 230 | 1 | between 6 to -2 |
RBMC 500 | 62 | 36 | 44 | 501 | 2 | between 6 to -2 |
RBMC 600 | 42 | 47 | 54 | 594.6550848 | 2 | between 6 to -2 |
RBMC 1000 | 97 | 36 | 33 | 1000 | 2 | between 6 to -2 |
RBMC 1500 | 98 | 43 | 33 | 1498 | 2 | between 6 to -2 |
Model | No of Cans | L | B | H | Temp Range | Cooling Type |
RGMC - 440 | 4 | 38 | 38 | 34 | Between 6 to -2 | Wet/ Dry both options available |
RGMC - 640 | 6 | 53 | 38 | 34 | ||
RGMC - 840 | 8 | 68 | 38 | 34 | ||
RGMC - 1040 | 10 | 83 | 38 | 34 | ||
RGMC - 1240 | 12 | 98 | 38 | 34 | ||
RGMC - 1440 | 14 | 113 | 38 | 34 | ||
RGMC - 1640 | 16 | 128 | 38 | 34 | ||
RGMC - 1840 | 18 | 143 | 38 | 34 | ||
RGMC - 2040 | 20 | 158 | 38 | 34 |
Raj Dodiya (Director)
Himalaya Refrigeration Products(WideCool)
Kuvadava Road, Opposite D mart mall, Near Greenland Circle, Near Old Jakatnaka
Rajkot - 360003, Gujarat, India